Rates & Fees
For a complete list of Fees click here.
LOAN RATES |
||||
| Vehicles | 36 Months | 48 Months | 60 Months | 72 Months |
| New 2012 & 2011 | 3.75% APR | 3.95% APR | 4.25% APR | 4.50% APR |
| Used 2010-2006 | 4.25% APR | 4.50% APR | 4.95% APR | 5.00% APR |
| Used 2005-2002 | 5.95% APR | 6.25% APR | 7.25% APR | |
| Used 2001-1999 | 7.95% APR | 8.25% APR | ||
| Used 1998 & Older | 9.25% APR | |||
| |
||||
| RVs, CAMPERS, MOTORCYCLES, BOATS, ATVs, SNOWMOBILES 1% ABOVE VEHICLE RATES |
||||
| Other Loans | 36 Months | 48 Months | 60 Months | 72 Months |
| Signature Loans | 12.00% APR | |||
| Home Improvement Loans | 5.95% APR | 6.95% APR | 7.95% APR | |
SHARE RATES |
|
| Account Type | APY |
| Shares | .25% APY |
| Share Drafts | .20% APY |
| Clubs | .20% APY |
APR = Annual Precentage Rate APY = Annual Percentage Yield
Rates may change without notice. Rates are subject to eligibility requirements.
For more information, please contact Jody or Cyndie.



