Rates & Fees
For a complete list of Fees click here.
LOAN RATES |
||||
| Vehicles | 36 Months | 48 Months | 60 Months | 72 Months |
| New 2010 | 3.95% APR | 4.20% APR | 4.25% APR | 5.25% APR |
| Used 2009-2005 | 5.50% APR | 5.75% APR | 5.95% APR | 6.95% APR |
| Used 2004-2001 | 5.95% APR | 6.25% APR | 7.25% APR | |
| Used 2000-1998 | 7.95% APR | 8.25% APR | ||
| Used 1997 & Older | 9.25% APR | |||
| |
||||
| RVs, CAMPERS, MOTORCYCLES, BOATS, ATVs, SNOWMOBILES 1% ABOVE VEHICLE RATES |
||||
| Other Loans | 36 Months | 48 Months | 60 Months | 72 Months |
| Signature Loans | 12.00% APR | |||
| Home Imrovement Loans | 5.95% APR | 6.95% APR | 7.95% APR | |
| TITLED VEHICLE LOAN SPECIAL!!!!!! | AS LOW AS | 4.99% APR | MAXIMUM TERM 60 MONTHS | |
SHARE RATES |
|
| Account Type | APY |
| Shares | .55% APY |
| Share Drafts | .40% APY |
| Clubs | .50% APY |
APR = Annual Precentage Rate APY = Annual Percentage Yield
Rates may change without notice. Rates are subject to eligibility requirements.
For more information, please contact Roberta or Jody.



